国产a级毛片_免费看电影的网站_高潮了还继续啃花蒂_私密饱满粉嫩_专区在线观看不卡

產(chǎn)品展示 / products 您的位置:網(wǎng)站首頁 > 產(chǎn)品展示 > 意大利ATOS > ATOS阿托斯伺服閥 > FRCS-1/8-D-7-O-MINI-德國FESTO氣動元件@festo空氣過濾減壓閥

德國FESTO氣動元件@festo空氣過濾減壓閥

簡要描述:德國FESTO氣動元件@festo空氣過濾減壓閥


氣動三聯(lián)件(F.R.L)又稱氣源三聯(lián)體,氣源處理三聯(lián)件,氣動三點(diǎn)組合,主要作用是通過對氣源的過濾和減壓來提高設(shè)備使用壽命以及工作效率,中國臺灣DPC氣源三聯(lián)件已經(jīng)不像傳統(tǒng)意義的三聯(lián)體,可以根據(jù)所需場景進(jìn)行多種配置,模塊化組合使用,不僅增強(qiáng)過濾,減壓效果另外有效減少使用空間

  • 產(chǎn)品型號:FRCS-1/8-D-7-O-MINI-
  • 廠商性質(zhì):代理商
  • 更新時(shí)間:2017-04-05
  • 訪  問  量:988
詳情介紹

德國FESTO氣動元件@festo空氣過濾減壓閥


氣動三聯(lián)件(F.R.L)又稱氣源三聯(lián)體,氣源處理三聯(lián)件,氣動三點(diǎn)組合,主要作用是通過對氣源的過濾和減壓來提高設(shè)備使用壽命以及工作效率,中國臺灣DPC氣源三聯(lián)件已經(jīng)不像傳統(tǒng)意義的三聯(lián)體,可以根據(jù)所需場景進(jìn)行多種配置,模塊化組合使用,不僅增強(qiáng)過濾,減壓效果另外有效減少使用空間

FESTO過濾減壓閥,過濾是采用控制閥體內(nèi)的啟閉件的開度來調(diào)節(jié)介質(zhì)的流量,將介質(zhì)的壓力降低,同時(shí)借助閥后壓力的作用調(diào)節(jié)啟閉件的開度,使閥后壓力保持在一定范圍內(nèi),在進(jìn)口壓力不斷變化的情況下,保持出口壓力在設(shè)定的范圍內(nèi),保護(hù)其后的生活生產(chǎn)器具。減壓閥是氣動調(diào)節(jié)閥的一個(gè)*配件,主要作用是將氣源的壓力減壓并穩(wěn)定到一個(gè)定值,以便于調(diào)節(jié)閥能夠獲得穩(wěn)定的氣源動力用于調(diào)節(jié)控制。按結(jié)構(gòu)形式可分為膜片式、彈簧薄膜式、活塞式、杠桿式和波紋管式;按閥座數(shù)目可人為單座式和雙座式;按閥瓣的位置不同可分為正作用式和反作用式。減壓閥的輸出壓力較高或通徑較大時(shí),用調(diào)壓彈簧直接調(diào)壓,則彈簧剛度必然過大,流量變化時(shí),輸出壓力波動較大,閥的結(jié)構(gòu)尺寸也將增大。為了克服這些缺點(diǎn),可采用先導(dǎo)式減壓閥。先導(dǎo)式減壓閥的工作原理與直動式的基本相同。先導(dǎo)式減壓閥所用的調(diào)壓氣體,是由小型的直動式減壓閥供給的。若把小型直動式減壓閥裝在閥體內(nèi)部,則稱為內(nèi)部先導(dǎo)式減壓閥;若將小型直動式減壓閥裝在主閥體外部,則稱為外部先導(dǎo)式減壓閥。 先導(dǎo)式減壓閥的結(jié)構(gòu),與直動式減壓閥相比,該閥增加了由噴嘴4、擋板3、固定節(jié)流孔9及氣室B所組成的噴嘴擋板放大環(huán)節(jié)。當(dāng)噴嘴與擋板之間的距離發(fā)生微小變化時(shí),就會使B室中的壓力發(fā)生根明顯的變化,從而引起膜片10有較大的位移,去控制閥芯6的上下移動,使進(jìn)氣閥口8開大或關(guān)小、提高了對閥芯控制的靈敏度,即提高了穩(wěn)壓精度。

162769 FRC-1-D-7-MAXI-A G1 8700l/min 0.5...7bar 40μm
8002351 FRC-1-D-7-MAXI-A-MPA G1 8700l/min 0.5...7bar 40μm
8002343 FRC-1-D-7-MAXI-MPA G1 8700l/min 0.5...7bar 40μm
192421 FRC-1-D-7-O-DI-MAXI G1 5200l/min 0.5...7bar 40μm
192439 FRC-1-D-7-O-DI-MAXI-A G1 5200l/min 0.5...12bar 40μm
192639 FRC-1-D-7-O-MAXI G1 8700l/min 0.5...7bar 40μm
192649 FRC-1-D-7-O-MAXI-A G1 8700l/min 0.5...7bar 40μm
192416 FRC-1-D-DI-MAXI G1 4000l/min 0.5...12bar 40μm
192434 FRC-1-D-DI-MAXI-A G1 4000l/min 0.5...12bar 40μm
159607 FRC-1-D-MAXI G1 8500l/min 0.5...12bar 40μm
159611 FRC-1-D-MAXI-A G1 8500l/min 0.5...12bar 40μm
8002273 FRC-1-D-MAXI-A-MPA G1 8500l/min 0.5...12bar 40μm
8002269 FRC-1-D-MAXI-MPA G1 8500l/min 0.5...12bar 40μm
192417 FRC-1-D-O-DI-MAXI G1 4000l/min 0.5...12bar 40μm
192435 FRC-1-D-O-DI-MAXI-A G1 4000l/min 0.5...12bar 40μm
162745 FRC-1-D-O-MAXI G1 8500l/min 0.5...12bar 40μm
162753 FRC-1-D-O-MAXI-A G1 8500l/min 0.5...12bar 40μm
527876 FRC-QS4-D-7-5M-MICRO QS-4 0.5...7bar 5μm
527877 FRC-QS4-D-7-5M-MICRO-H QS-4 0.5...7bar 5μm
527878 FRC-QS4-D-7-O-5M-MICRO QS-4 0.5...7bar 5μm
527879 FRC-QS4-D-7-O-5M-MICRO-H QS-4 0.5...7bar 5μm
527880 FRC-QS6-D-7-5M-MICRO QS-6 0.5...7bar 5μm
527881 FRC-QS6-D-7-5M-MICRO-H QS-6 0.5...7bar 5μm
527882 FRC-QS6-D-7-O-5M-MICRO QS-6 0.5...7bar 5μm
527883 FRC-QS6-D-7-O-5M-MICRO-H QS-6 0.5...7bar 5μm
194860 FRCS-1/8-D-5M-MINI G1/8 600l/min 0.5...12bar 5μm
194862 FRCS-1/8-D-5M-MINI-A G1/8 600l/min 0.5...12bar 5μm
194861 FRCS-1/8-D-5M-O-MINI G1/8 600l/min 0.5...12bar 5μm
194863 FRCS-1/8-D-5M-O-MINI-A G1/8 600l/min 0.5...12bar 5μm
194856 FRCS-1/8-D-7-MINI G1/8 800l/min 0.5...7bar 40μm
194858 FRCS-1/8-D-7-MINI-A G1/8 800l/min 0.5...7bar 40μm
194857 FRCS-1/8-D-7-O-MINI G1/8 800l/min 0.5...7bar 40μm
194859 FRCS-1/8-D-7-O-MINI-A G1/8 800l/min 0.5...7bar 40μm
194852 FRCS-1/8-D-MINI G1/8 700l/min 0.5...12bar 40μm
194853 FRCS-1/8-D-MINI-A G1/8 700l/min 0.5...12bar 40μm
194854 FRCS-1/8-D-O-MINI G1/8 700l/min 0.5...12bar 40μm
194855 FRCS-1/8-D-O-MINI-A G1/8 700l/min 0.5...12bar 40μm
194872 FRCS-1/4-D-5M-MINI G1/4 850l/min 0.5...12bar 5μm
194874 FRCS-1/4-D-5M-MINI-A G1/4 850l/min 0.5...12bar 5μm
194873 FRCS-1/4-D-5M-O-MINI G1/4 850l/min 0.5...12bar 5μm
194875 FRCS-1/4-D-5M-O-MINI-A G1/4 850l/min 0.5...12bar 5μm
194868 FRCS-1/4-D-7-MINI G1/4 1300l/min 0.5...7bar 40μm
194870 FRCS-1/4-D-7-MINI-A G1/4 1300l/min 0.5...7bar 40μm
194869 FRCS-1/4-D-7-O-MINI G1/4 1300l/min 0.5...7bar 40μm
194871 FRCS-1/4-D-7-O-MINI-A G1/4 1300l/min 0.5...7bar 40μm
194864 FRCS-1/4-D-MINI G1/4 1000l/min 0.5...12bar 40μm
194865 FRCS-1/4-D-MINI-A G1/4 1000l/min 0.5...12bar 40μm
194866 FRCS-1/4-D-O-MINI G1/4 1000l/min 0.5...12bar 40μm
194867 FRCS-1/4-D-O-MINI-A G1/4 1000l/min 0.5...12bar 40μm
194896 FRCS-1/4-D-5M-MIDI G1/4 1300l/min 0.5...12bar 5μm
194898 FRCS-1/4-D-5M-MIDI-A G1/4 1300l/min 0.5...12bar 5μm
194897 FRCS-1/4-D-5M-O-MIDI G1/4 1300l/min 0.5...12bar 5μm
194899 FRCS-1/4-D-5M-O-MIDI-A G1/4 1300l/min 0.5...12bar 5μm
194892 FRCS-1/4-D-7-MIDI G1/4 1700l/min 0.5...7bar 40μm
194894 FRCS-1/4-D-7-MIDI-A G1/4 1700l/min 0.5...7bar 40μm
194893 FRCS-1/4-D-7-O-MIDI G1/4 1700l/min 0.5...7bar 40μm
194895 FRCS-1/4-D-7-O-MIDI-A G1/4 1700l/min 0.5...7bar 40μm
194888 FRCS-1/4-D-MIDI G1/4 1500l/min 0.5...12bar 40μm
194889 FRCS-1/4-D-MIDI-A G1/4 1500l/min 0.5...12bar 40μm
194890 FRCS-1/4-D-O-MIDI G1/4 1500l/min 0.5...12bar 40μm
194891 FRCS-1/4-D-O-MIDI-A G1/4 1500l/min 0.5...12bar 40μm
194884 FRCS-3/8-D-5M-MINI G3/8 1050l/min 0.5...12bar 5μm
194886 FRCS-3/8-D-5M-MINI-A G3/8 1050l/min 0.5...12bar 5μm
194885 FRCS-3/8-D-5M-O-MINI G3/8 1050l/min 0.5...12bar 5μm
194887 FRCS-3/8-D-5M-O-MINI-A G3/8 1050l/min 0.5...12bar 5μm
194880 FRCS-3/8-D-7-MINI G3/8 1500l/min 0.5...7bar 40μm
194882 FRCS-3/8-D-7-MINI-A G3/8 1500l/min 0.5...7bar 40μm
194881 FRCS-3/8-D-7-O-MINI G3/8 1500l/min 0.5...7bar 40μm
194883 FRCS-3/8-D-7-O-MINI-A G3/8 1500l/min 0.5...7bar 40μm
194876 FRCS-3/8-D-MINI G3/8 1200l/min 0.5...12bar 40μm
194877 FRCS-3/8-D-MINI-A G3/8 1200l/min 0.5...12bar 40μm
194878 FRCS-3/8-D-O-MINI G3/8 1200l/min 0.5...12bar 40μm
194879 FRCS-3/8-D-O-MINI-A G3/8 1200l/min 0.5...12bar 40μm
194908 FRCS-3/8-D-5M-MIDI G3/8 1700l/min 0.5...12bar 5μm
194910 FRCS-3/8-D-5M-MIDI-A G3/8 1700l/min 0.5...12bar 5μm
194909 FRCS-3/8-D-5M-O-MIDI G3/8 1700l/min 0.5...12bar 5μm
194911 FRCS-3/8-D-5M-O-MIDI-A G3/8 1700l/min 0.5...12bar 5μm
194904 FRCS-3/8-D-7-MIDI G3/8 2000l/min 0.5...7bar 40μm
194906 FRCS-3/8-D-7-MIDI-A G3/8 2000l/min 0.5...7bar 40μm
194905 FRCS-3/8-D-7-O-MIDI G3/8 2000l/min 0.5...7bar 40μm
194907 FRCS-3/8-D-7-O-MIDI-A G3/8 2000l/min 0.5...7bar 40μm
194900 FRCS-3/8-D-MIDI G3/8 2000l/min 0.5...12bar 40μm
194901 FRCS-3/8-D-MIDI-A G3/8 2000l/min 0.5...12bar 40μm
194902 FRCS-3/8-D-O-MIDI G3/8 2000l/min 0.5...12bar 40μm
194903 FRCS-3/8-D-O-MIDI-A G3/4 2600l/min 0.5...12bar 40μm
194920 FRCS-1/2-D-5M-MIDI G1/2 1800l/min 0.5...12bar 5μm
194922 FRCS-1/2-D-5M-MIDI-A G1/2 1800l/min 0.5...12bar 5μm
194921 FRCS-1/2-D-5M-O-MIDI G1/2 1800l/min 0.5...12bar 5μm
194923 FRCS-1/2-D-5M-O-MIDI-A G1/2 1800l/min 0.5...12bar 5μm
194916 FRCS-1/2-D-7-MIDI G1/2 2800l/min 0.5...7bar 40μm
194918 FRCS-1/2-D-7-MIDI-A G1/2 2800l/min 0.5...7bar 40μm
194917 FRCS-1/2-D-7-O-MIDI G1/2 2800l/min 0.5...7bar 40μm
194919 FRCS-1/2-D-7-O-MIDI-A G1/2 2800l/min 0.5...7bar 40μm
194912 FRCS-1/2-D-MIDI G1/2 2600l/min 0.5...12bar 40μm
194913 FRCS-1/2-D-MIDI-A G1/2 2600l/min 0.5...12bar 40μm
194914 FRCS-1/2-D-O-MIDI G1/2 2600l/min 0.5...12bar 40μm
194915 FRCS-1/2-D-O-MIDI-A G1/2 2600l/min 0.5...12bar 40μm
194944 FRCS-1/2-D-5M-MAXI G1/2 6800l/min 0.5...12bar 5μm
194946 FRCS-1/2-D-5M-MAXI-A G1/2 6800l/min 0.5...12bar 5μm
194945 FRCS-1/2-D-5M-O-MAXI G1/2 6800l/min 0.5...12bar 5μm
194947 FRCS-1/2-D-5M-O-MAXI-A G1/2 6800l/min 0.5...12bar 5μm
194940 FRCS-1/2-D-7-MAXI G1/2 7700l/min 0.5...7bar 40μm
194942 FRCS-1/2-D-7-MAXI-A G1/2 7700l/min 0.5...7bar 40μm
194995 FRCS-1/2-D-7-O-DI-MAXI-A G1/2 4500l/min 0.5...12bar 40μm
194941 FRCS-1/2-D-7-O-MAXI G1/2 7700l/min 0.5...7bar 40μm
194943 FRCS-1/2-D-7-O-MAXI-A G1/2 7700l/min 0.5...7bar 40μm
194972 FRCS-1/2-D-DI-MAXI G1/2 3300l/min 0.5...12bar 40μm
194990 FRCS-1/2-D-DI-MAXI-A G1/2 3300l/min 0.5...12bar 40μm
194936 FRCS-1/2-D-MAXI G1/2 7600l/min 0.5...12bar 40μm
194937 FRCS-1/2-D-MAXI-A G1/2 7600l/min 0.5...12bar 40μm
194938 FRCS-1/2-D-O-MAXI G1/2 7600l/min 0.5...12bar 40μm
194939 FRCS-1/2-D-O-MAXI-A G1/2 7600l/min 0.5...12bar 40μm
194932 FRCS-3/4-D-5M-MIDI G3/4 2100l/min 0.5...12bar 5μm
194934 FRCS-3/4-D-5M-MIDI-A G3/4 2100l/min 0.5...12bar 5μm
194933 FRCS-3/4-D-5M-O-MIDI G3/4 2100l/min 0.5...12bar 5μm
194935 FRCS-3/4-D-5M-O-MIDI-A G3/4 2100l/min 0.5...12bar 5μm
194928 FRCS-3/4-D-7-MIDI G3/4 2800l/min 0.5...7bar 40μm
194930 FRCS-3/4-D-7-MIDI-A G3/4 2800l/min 0.5...7bar 40μm
194929 FRCS-3/4-D-7-O-MIDI G3/4 2800l/min 0.5...7bar 40μm
194931 FRCS-3/4-D-7-O-MIDI-A G3/4 2800l/min 0.5...7bar 40μm
194924 FRCS-3/4-D-MIDI G3/4 2600l/min 0.5...12bar 40μm
194925 FRCS-3/4-D-MIDI-A G3/4 2600l/min 0.5...12bar 40μm
194926 FRCS-3/4-D-O-MIDI G3/4 2600l/min 0.5...12bar 40μm
194927 FRCS-3/4-D-O-MIDI-A G3/4 2600l/min 0.5...12bar 40μm
194956 FRCS-3/4-D-5M-MAXI G3/4 7000l/min 0.5...12bar 5μm
194958 FRCS-3/4-D-5M-MAXI-A G3/4 7000l/min 0.5...12bar 5μm
194999 FRCS-3/4-D-5M-O-DI-MAXI-A G3/4 3600l/min 0.5...12bar 5μm
194957 FRCS-3/4-D-5M-O-MAXI G3/4 7000l/min 0.5...12bar 5μm
194959 FRCS-3/4-D-5M-O-MAXI-A G3/4 7000l/min 0.5...12bar 5μm
195000 FRCS-3/4-D-7-DI-MAXI-A G3/4 5000l/min 0.5...12bar 40μm
194952 FRCS-3/4-D-7-MAXI G3/4 8500l/min 0.5...7bar 40μm
194954 FRCS-3/4-D-7-MAXI-A G3/4 8500l/min 0.5...7bar 40μm
194953 FRCS-3/4-D-7-O-MAXI G3/4 8500l/min 0.5...7bar 40μm
194955 FRCS-3/4-D-7-O-MAXI-A G3/4 8500l/min 0.5...7bar 40μm
194948 FRCS-3/4-D-MAXI G3/4 8300l/min 0.5...12bar 40μm
194949 FRCS-3/4-D-MAXI-A G3/4 8300l/min 0.5...12bar 40μm
194950 FRCS-3/4-D-O-MAXI G3/4 8300l/min 0.5...12bar 40μm
194951 FRCS-3/4-D-O-MAXI-A G3/4 8300l/min 0.5...12bar 40μm
194968 FRCS-1-D-5M-MAXI G1 7200l/min 0.5...12bar 5μm
194970 FRCS-1-D-5M-MAXI-A G1 7200l/min 0.5...12bar 5μm
194969 FRCS-1-D-5M-O-MAXI G1 7200l/min 0.5...12bar 5μm
194971 FRCS-1-D-5M-O-MAXI-A G1 7200l/min 0.5...12bar 5μm
195006 FRCS-1-D-7-DI-MAXI-A G1 5200l/min 0.5...12bar 40μm
194964 FRCS-1-D-7-MAXI G1 8700l/min 0.5...7bar 40μm
194966 FRCS-1-D-7-MAXI-A G1 8700l/min 0.5...7bar 40μm
194965 FRCS-1-D-7-O-MAXI G1 8700l/min 0.5...7bar 40μm
194967 FRCS-1-D-7-O-MAXI-A G1 8700l/min 0.5...7bar 40μm
194984 FRCS-1-D-DI-MAXI G1 4000l/min 0.5...12bar 40μm
194960 FRCS-1-D-MAXI G1 8500l/min 0.5...12bar 40μm
194961 FRCS-1-D-MAXI-A G1 8500l/min 0.5...12bar 40μm
194962 FRCS-1-D-O-MAXI G1 8500l/min 0.5...12bar 40μm
194963 FRCS-1-D-O-MAXI-A G1 8500l/min 0.5...12bar 40μm 
527860 FRC-M5-D-7-5M-MICRO M5 80l/min 0.5...7bar 5μm
527861 FRC-M5-D-7-5M-MICRO-H M5 80l/min 0.5...7bar 5μm
527862 FRC-M5-D-7-O-5M-MICRO M5 80l/min 0.5...7bar 5μm
527863 FRC-M5-D-7-O-5M-MICRO-H M5 80l/min 0.5...7bar 5μm
534189 FRC-M7-D-7-5M-MICRO-B M7 170l/min 0.5...7bar 5μm
534190 FRC-M7-D-7-5M-MICRO-H-B M7 170l/min 0.5...7bar 5μm
534191 FRC-M7-D-7-O-5M-MICRO-B M7 170l/min 0.5...7bar 5μm
534192 FRC-M7-D-7-O-5M-MICRO-H-B M7 170l/min 0.5...7bar 5μm
527864 FRC-1/8-D-7-5M-MICRO G1/8 160l/min 0.5...7bar 5μm
527865 FRC-1/8-D-7-5M-MICRO-H G1/8 160l/min 0.5...7bar 5μm
527866 FRC-1/8-D-7-O-5M-MICRO G1/8 160l/min 0.5...7bar 5μm
527867 FRC-1/8-D-7-O-5M-MICRO-H G1/8 160l/min 0.5...7bar 5μm
162770 FRC-1/8-D-5M-MINI G1/8 600l/min 0.5...12bar 5μm
162778 FRC-1/8-D-5M-MINI-A G1/8 600l/min 0.5...12bar 5μm
8002360 FRC-1/8-D-5M-MINI-A-MPA G1/8 600l/min 0.5...12bar 5μm
8002352 FRC-1/8-D-5M-MINI-MPA G1/8 600l/min 0.5...12bar 5μm
192650 FRC-1/8-D-5M-O-MINI G1/8 600l/min 0.5...12bar 5μm
192660 FRC-1/8-D-5M-O-MINI-A G1/8 600l/min 0.5...12bar 5μm
162754 FRC-1/8-D-7-MINI G1/8 800l/min 0.5...7bar 40μm
162762 FRC-1/8-D-7-MINI-A G1/8 800l/min 0.5...7bar 40μm
8002344 FRC-1/8-D-7-MINI-A-MPA G1/8 800l/min 0.5...7bar 40μm

德國FESTO氣動元件@festo空氣過濾減壓閥
8002336 FRC-1/8-D-7-MINI-MPA G1/8 800l/min 0.5...7bar 40μm
192630 FRC-1/8-D-7-O-MINI G1/8 800l/min 0.5...7bar 40μm
192640 FRC-1/8-D-7-O-MINI-A G1/8 800l/min 0.5...7bar 40μm
159604 FRC-1/8-D-MINI G1/8 700l/min 0.5...12bar 40μm
159608 FRC-1/8-D-MINI-A G1/8 700l/min 0.5...12bar 40μm
8002270 FRC-1/8-D-MINI-A-MPA G1/8 700l/min 0.5...12bar 40μm
8002266 FRC-1/8-D-MINI-MPA G1/8 700l/min 0.5...12bar 40μm
162738 FRC-1/8-D-O-MINI G1/8 700l/min 0.5...12bar 40μm
162746 FRC-1/8-D-O-MINI-A G1/8 700l/min 0.5...12bar 40μm
162771 FRC-1/4-D-5M-MINI G1/4 850l/min 0.5...12bar 5μm
162779 FRC-1/4-D-5M-MINI-A G1/4 850l/min 0.5...12bar 5μm
8002361 FRC-1/4-D-5M-MINI-A-MPA G1/4 850l/min 0.5...12bar 5μm
8002353 FRC-1/4-D-5M-MINI-MPA G1/4 850l/min 0.5...12bar 5μm
192651 FRC-1/4-D-5M-O-MINI G1/4 850l/min 0.5...12bar 5μm
192661 FRC-1/4-D-5M-O-MINI-A G1/4 850l/min 0.5...12bar 5μm
162755 FRC-1/4-D-7-MINI G1/4 1300l/min 0.5...7bar 40μm
162763 FRC-1/4-D-7-MINI-A G1/4 1300l/min 0.5...7bar 40μm
8002345 FRC-1/4-D-7-MINI-A-MPA G1/4 1300l/min 0.5...7bar 40μm
8002337 FRC-1/4-D-7-MINI-MPA G1/4 1300l/min 0.5...7bar 40μm
192631 FRC-1/4-D-7-O-MINI G1/4 1300l/min 0.5...7bar 40μm
192641 FRC-1/4-D-7-O-MINI-A G1/4 1300l/min 0.5...7bar 40μm
159605 FRC-1/4-D-MINI G1/4 1000l/min 0.5...12bar 40μm
159609 FRC-1/4-D-MINI-A G1/4 1000l/min 0.5...12bar 40μm
8002271 FRC-1/4-D-MINI-A-MPA G1/4 1000l/min 0.5...12bar 40μm
8002267 FRC-1/4-D-MINI-MPA G1/4 1000l/min 0.5...12bar 40μm
162739 FRC-1/4-D-O-MINI G1/4 1000l/min 0.5...12bar 40μm
162747 FRC-1/4-D-O-MINI-A G1/4 1000l/min 0.5...12bar 40μm
186499 FRC-1/4-D-5M-MIDI G1/4 1300l/min 0.5...12bar 5μm
186502 FRC-1/4-D-5M-MIDI-A G1/4 1300l/min 0.5...12bar 5μm
8002380 FRC-1/4-D-5M-MIDI-MPA G1/4 1300l/min 0.5...12bar 5μm
192653 FRC-1/4-D-5M-O-MIDI G1/4 1300l/min 0.5...12bar 5μm
192663 FRC-1/4-D-5M-O-MIDI-A G1/4 1300l/min 0.5...12bar 5μm
186503 FRC-1/4-D-7-MIDI G1/4 1700l/min 0.5...7bar 40μm
186504 FRC-1/4-D-7-MIDI-A G1/4 1700l/min 0.5...7bar 40μm
8002383 FRC-1/4-D-7-MIDI-A-MPA G1/4 1700l/min 0.5...7bar 40μm
8002382 FRC-1/4-D-7-MIDI-MPA G1/4 1700l/min 0.5...7bar 40μm
192633 FRC-1/4-D-7-O-MIDI G1/4 1700l/min 0.5...7bar 40μm
192643 FRC-1/4-D-7-O-MIDI-A G1/4 1700l/min 0.5...7bar 40μm
186497 FRC-1/4-D-MIDI G1/4 1500l/min 0.5...12bar 40μm
186500 FRC-1/4-D-MIDI-A G1/4 1500l/min 0.5...12bar 40μm
8002381 FRC-1/4-D-MIDI-A-MPA G1/4 1500l/min 0.5...12bar 40μm
8002379 FRC-1/4-D-MIDI-MPA G1/4 1500l/min 0.5...12bar 40μm
186498 FRC-1/4-D-O-MIDI G1/4 1500l/min 0.5...12bar 40μm
186501 FRC-1/4-D-O-MIDI-A G1/4 1500l/min 0.5...12bar 40μm
162772 FRC-3/8-D-5M-MINI G3/8 1050l/min 0.5...12bar 5μm
162780 FRC-3/8-D-5M-MINI-A G3/8 1050l/min 0.5...12bar 5μm
8002362 FRC-3/8-D-5M-MINI-A-MPA G3/8 1050l/min 0.5...12bar 5μm
8002354 FRC-3/8-D-5M-MINI-MPA G3/8 1050l/min 0.5...12bar 5μm
192652 FRC-3/8-D-5M-O-MINI G3/8 1050l/min 0.5...12bar 5μm
192662 FRC-3/8-D-5M-O-MINI-A G3/8 1050l/min 0.5...12bar 5μm
162756 FRC-3/8-D-7-MINI G3/8 1500l/min 0.5...7bar 40μm
162764 FRC-3/8-D-7-MINI-A G3/8 1500l/min 0.5...7bar 40μm
8002346 FRC-3/8-D-7-MINI-A-MPA G3/8 1500l/min 0.5...7bar 40μm
8002338 FRC-3/8-D-7-MINI-MPA G3/8 1500l/min 0.5...7bar 40μm
192632 FRC-3/8-D-7-O-MINI G3/8 1500l/min 0.5...7bar 40μm
192642 FRC-3/8-D-7-O-MINI-A G3/8 1500l/min 0.5...7bar 40μm
162734 FRC-3/8-D-MINI G3/8 1200l/min 0.5...12bar 40μm
162736 FRC-3/8-D-MINI-A G3/8 1200l/min 0.5...12bar 40μm
8002334 FRC-3/8-D-MINI-A-MPA G3/8 1200l/min 0.5...12bar 40μm
8002332 FRC-3/8-D-MINI-MPA G3/8 1200l/min 0.5...12bar 40μm
162740 FRC-3/8-D-O-MINI G3/8 1200l/min 0.5...12bar 40μm
162748 FRC-3/8-D-O-MINI-A G3/8 1200l/min 0.5...12bar 40μm
162773 FRC-3/8-D-5M-MIDI G3/8 1700l/min 0.5...12bar 5μm
162781 FRC-3/8-D-5M-MIDI-A G3/8 1700l/min 0.5...12bar 5μm
8002363 FRC-3/8-D-5M-MIDI-A-MPA G3/8 1700l/min 0.5...12bar 5μm
8002355 FRC-3/8-D-5M-MIDI-MPA G3/8 1700l/min 0.5...12bar 5μm
192654 FRC-3/8-D-5M-O-MIDI G3/8 1700l/min 0.5...12bar 5μm
192664 FRC-3/8-D-5M-O-MIDI-A G3/8 1700l/min 0.5...12bar 5μm
162757 FRC-3/8-D-7-MIDI G3/8 2000l/min 0.5...7bar 40μm
162765 FRC-3/8-D-7-MIDI-A G3/8 2000l/min 0.5...7bar 40μm
8002347 FRC-3/8-D-7-MIDI-A-MPA G3/8 2000l/min 0.5...7bar 40μm
8002339 FRC-3/8-D-7-MIDI-MPA G3/8 2000l/min 0.5...7bar 40μm
192634 FRC-3/8-D-7-O-MIDI G3/8 2000l/min 0.5...7bar 40μm
192644 FRC-3/8-D-7-O-MIDI-A G3/8 2000l/min 0.5...7bar 40μm
159588 FRC-3/8-D-MIDI G3/8 2000l/min 0.5...12bar 40μm
159589 FRC-3/8-D-MIDI-A G3/8 2000l/min 0.5...12bar 40μm
8002263 FRC-3/8-D-MIDI-A-MPA G3/8 2000l/min 0.5...12bar 40μm
8002262 FRC-3/8-D-MIDI-MPA G3/8 2000l/min 0.5...12bar 40μm
162741 FRC-3/8-D-O-MIDI G3/8 2000l/min 0.5...12bar 40μm
162749 FRC-3/8-D-O-MIDI-A G3/4 2600l/min 0.5...12bar 40μm
162774 FRC-1/2-D-5M-MIDI G1/2 1800l/min 0.5...12bar 5μm
162782 FRC-1/2-D-5M-MIDI-A G1/2 1800l/min 0.5...12bar 5μm
8002364 FRC-1/2-D-5M-MIDI-A-MPA G1/2 1800l/min 0.5...12bar 5μm
8002356 FRC-1/2-D-5M-MIDI-MPA G1/2 1800l/min 0.5...12bar 5μm
192655 FRC-1/2-D-5M-O-MIDI G1/2 1800l/min 0.5...12bar 5μm
192665 FRC-1/2-D-5M-O-MIDI-A G1/2 1800l/min 0.5...12bar 5μm
162758 FRC-1/2-D-7-MIDI G1/2 2800l/min 0.5...7bar 40μm
162766 FRC-1/2-D-7-MIDI-A G1/2 2800l/min 0.5...7bar 40μm
8002348 FRC-1/2-D-7-MIDI-A-MPA G1/2 2800l/min 0.5...7bar 40μm
8002340 FRC-1/2-D-7-MIDI-MPA G1/2 2800l/min 0.5...7bar 40μm
192635 FRC-1/2-D-7-O-MIDI G1/2 2800l/min 0.5...7bar 40μm
192645 FRC-1/2-D-7-O-MIDI-A G1/2 2800l/min 0.5...7bar 40μm
159590 FRC-1/2-D-MIDI G1/2 2600l/min 0.5...12bar 40μm
159591 FRC-1/2-D-MIDI-A G1/2 2600l/min 0.5...12bar 40μm
8002265 FRC-1/2-D-MIDI-A-MPA G1/2 2600l/min 0.5...12bar 40μm
8002264 FRC-1/2-D-MIDI-MPA G1/2 2600l/min 0.5...12bar 40μm
162742 FRC-1/2-D-O-MIDI G1/2 2600l/min 0.5...12bar 40μm
162750 FRC-1/2-D-O-MIDI-A G1/2 2600l/min 0.5...12bar 40μm
192406 FRC-1/2-D-5M-DI-MAXI G1/2 3000l/min 0.5...12bar 5μm
192424 FRC-1/2-D-5M-DI-MAXI-A G1/2 3000l/min 0.5...12bar 5μm
186507 FRC-1/2-D-5M-MAXI G1/2 6800l/min 0.5...12bar 5μm
186510 FRC-1/2-D-5M-MAXI-A G1/2 6800l/min 0.5...12bar 5μm
